<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthWorksAZ</title>
	<atom:link href="http://www.healthworksaz.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthworksaz.org</link>
	<description>HealthWorksAZ Blog</description>
	<lastBuildDate>Tue, 27 Sep 2011 23:21:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sitting is Killing You</title>
		<link>http://www.healthworksaz.org/sitting-is-killing-you/</link>
		<comments>http://www.healthworksaz.org/sitting-is-killing-you/#comments</comments>
		<pubDate>Thu, 05 May 2011 18:27:58 +0000</pubDate>
		<dc:creator>jonford</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SLHI feed]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.healthworksaz.org/?p=1148</guid>
		<description><![CDATA[Literally. It&#8217;s shaving years off of your life. Those are the American Cancer Society’s and Dr. James Levine&#8217;s conclusions after five years of rigorous study. And they&#8217;re not alone. An Australian study cited in this article concluded that &#8220;for each additional hour of television a person sat and watched per day, the risk of dying [...]]]></description>
		<wfw:commentRss>http://www.healthworksaz.org/sitting-is-killing-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After the Dust Settles</title>
		<link>http://www.healthworksaz.org/after-the-dust-settles/</link>
		<comments>http://www.healthworksaz.org/after-the-dust-settles/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 18:38:47 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Healthcare reform]]></category>
		<category><![CDATA[Out Loud]]></category>

		<guid isPermaLink="false">http://www.healthworksaz.org/?p=1105</guid>
		<description><![CDATA[Budget cuts &#8211; especially cuts of a deep and enduring nature &#8211; can undermine the sustainability of systems of care. And where will we go as a state in the wake of Arizona&#8217;s most recent budget decisions? After the Dust Settles: Arizona&#8217;s Emerging Healthcare Landscape is the first of a three-part series that examines various [...]]]></description>
		<wfw:commentRss>http://www.healthworksaz.org/after-the-dust-settles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO Search Underway</title>
		<link>http://www.healthworksaz.org/ceo-search-underway/</link>
		<comments>http://www.healthworksaz.org/ceo-search-underway/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 18:33:08 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Out Loud]]></category>
		<category><![CDATA[SLHI feed]]></category>

		<guid isPermaLink="false">http://www.healthworksaz.org/?p=1102</guid>
		<description><![CDATA[Roger Hughes, SLHI&#8217;s founding CEO, is retiring at the end of 2011 after 16 years of service. A search for his successor is now actively underway. m/Oppenheim Associates, a national leadership search firm specializing in nonprofits, has been retained to conduct the search. A position description is available on their website. All inquiries should be [...]]]></description>
		<wfw:commentRss>http://www.healthworksaz.org/ceo-search-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing Health Care Reform</title>
		<link>http://www.healthworksaz.org/assessing-health-care-reform/</link>
		<comments>http://www.healthworksaz.org/assessing-health-care-reform/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 18:31:00 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Healthcare reform]]></category>
		<category><![CDATA[Out Loud]]></category>

		<guid isPermaLink="false">http://www.healthworksaz.org/?p=1100</guid>
		<description><![CDATA[The Arizona Bioethics Network webinar in April will address the topic of Assessing National Health Care Reform: Perspectives on Individual and Community Health. James Hodge Jr., Lincoln Professor of Health Law and Ethics at ASU&#8217;s Sandra Day O&#8217;Connor College of Law, will facilitate discussion of a number of challenging topics from a perspective you may [...]]]></description>
		<wfw:commentRss>http://www.healthworksaz.org/assessing-health-care-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Communities Project</title>
		<link>http://www.healthworksaz.org/five-communities-project/</link>
		<comments>http://www.healthworksaz.org/five-communities-project/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 18:29:06 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Out Loud]]></category>

		<guid isPermaLink="false">http://www.healthworksaz.org/?p=1098</guid>
		<description><![CDATA[The Center for the Future of Arizona, which commissioned the Gallup Arizona Poll and the resulting the Arizona We Want report and institute, recently announced the Five Communities Project. This is an opportunity for communities to increase their civic capacity and engagement by coming together to work on one of eight citizen goals identified in [...]]]></description>
		<wfw:commentRss>http://www.healthworksaz.org/five-communities-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duh</title>
		<link>http://www.healthworksaz.org/duh/</link>
		<comments>http://www.healthworksaz.org/duh/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 18:25:52 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Healthcare reform]]></category>
		<category><![CDATA[Out Loud]]></category>

		<guid isPermaLink="false">http://www.healthworksaz.org/?p=1096</guid>
		<description><![CDATA[A Congressional Budget Office analysis shows that seniors will pay sharply more for their Medicare coverage under the House Republicans&#8217; &#8220;Path to Prosperity&#8221; plan to reform Medicare and Medicaid. Well, duh. The only way to reduce federal government spending in health care is for beneficiaries and the states to pay more. The only way to [...]]]></description>
		<wfw:commentRss>http://www.healthworksaz.org/duh/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strawberry Splash Fruit Gushers</title>
		<link>http://www.healthworksaz.org/strawberry-splash-fruit-gushers/</link>
		<comments>http://www.healthworksaz.org/strawberry-splash-fruit-gushers/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 18:24:00 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Out Loud]]></category>
		<category><![CDATA[SLHI feed]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.healthworksaz.org/?p=1094</guid>
		<description><![CDATA[Have only a trivial amount of strawberries from concentrate but contain highly processed ingredients never before present in the food supply, including seven variants of sugar and partially hydrogenated fat, according to a commentary in the Journal of the American Medical Association. This is merely one example of an &#8220;ultraprocessed&#8221; food product. The amount of [...]]]></description>
		<wfw:commentRss>http://www.healthworksaz.org/strawberry-splash-fruit-gushers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read, Then Delete</title>
		<link>http://www.healthworksaz.org/read-then-delete/</link>
		<comments>http://www.healthworksaz.org/read-then-delete/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 18:21:20 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Out Loud]]></category>

		<guid isPermaLink="false">http://www.healthworksaz.org/?p=1092</guid>
		<description><![CDATA[In preparation for my exit from SLHI later this year, I&#8217;m going through old files and tossing material I thought was important at the time, and now it isn&#8217;t. It&#8217;s turning out to be most everything in my office. One of the things I came across was the strategic plan we adopted in 1996 shortly [...]]]></description>
		<wfw:commentRss>http://www.healthworksaz.org/read-then-delete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Small</title>
		<link>http://www.healthworksaz.org/get-small/</link>
		<comments>http://www.healthworksaz.org/get-small/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 18:18:43 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Out Loud]]></category>

		<guid isPermaLink="false">http://www.healthworksaz.org/?p=1090</guid>
		<description><![CDATA[That&#8217;s the advice of critics who say that big budgets and big companies in the biosciences actually discourage creativity and risk taking in the development of successful drugs and other products. For proof, they point out that while total R&#38;D investment in the life sciences has approached $1 trillion since 2010 &#8211; twice what was [...]]]></description>
		<wfw:commentRss>http://www.healthworksaz.org/get-small/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Health Literacy</title>
		<link>http://www.healthworksaz.org/low-health-literacy/</link>
		<comments>http://www.healthworksaz.org/low-health-literacy/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 18:08:13 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Out Loud]]></category>

		<guid isPermaLink="false">http://www.healthworksaz.org/?p=1077</guid>
		<description><![CDATA[Is a major impediment to both good health and lower health costs. A recent report pegs the cost of low health literacy to the U.S. economy in the range of $108B to $238B annually. This represents between seven and 17 percent of all personal healthcare expenditures. Some 36 percent of the U.S. adult population has [...]]]></description>
		<wfw:commentRss>http://www.healthworksaz.org/low-health-literacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

