<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthWorksAZ &#187; Health care</title>
	<atom:link href="http://www.healthworksaz.org/tag/health-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthworksaz.org</link>
	<description>HealthWorksAZ Blog</description>
	<lastBuildDate>Tue, 27 Sep 2011 23:21:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Taxing Matters</title>
		<link>http://www.healthworksaz.org/taxing-matters/</link>
		<comments>http://www.healthworksaz.org/taxing-matters/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 18:59:07 +0000</pubDate>
		<dc:creator>SLHI Staff</dc:creator>
				<category><![CDATA[Out Loud]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://tapslhi.org/healthworks/?p=360</guid>
		<description><![CDATA[In this season of the Great Arizona Budget Crisis, a new SLHI report estimates that Arizona could raise anywhere from $155 million to upwards of $1 billion annually from some type of "unhealthy" food tax, depending on the amount of the tax and whether it's limited to taxing sugar-sweetened beverages or includes a tax on fattening foods as defined on a "less healthy" nutrition scale.]]></description>
		<wfw:commentRss>http://www.healthworksaz.org/taxing-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Third of All Health Care Spending is Wasted</title>
		<link>http://www.healthworksaz.org/one-third-of-all-health-care-spending-is-wasted/</link>
		<comments>http://www.healthworksaz.org/one-third-of-all-health-care-spending-is-wasted/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 00:48:18 +0000</pubDate>
		<dc:creator>francine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Robert Kelley]]></category>
		<category><![CDATA[Thomson Reuters]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://healthworksaz.org/?p=252</guid>
		<description><![CDATA[Veteran health care reporter Maggie Fox reports today on a Reuters study that confirms what President Obama has been saying all along, and what a 60 Minutes segment told us last night: money is leaking out of our health care system &#8212; one third of all health care expenditures are wasted. And 22% of the [...]]]></description>
		<wfw:commentRss>http://www.healthworksaz.org/one-third-of-all-health-care-spending-is-wasted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health 2.0 Empowers Patients and Providers</title>
		<link>http://www.healthworksaz.org/205/</link>
		<comments>http://www.healthworksaz.org/205/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 13:52:23 +0000</pubDate>
		<dc:creator>francine</dc:creator>
				<category><![CDATA[EHR]]></category>
		<category><![CDATA[Healthcare reform]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Blue Cross Blue Shield Association]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Health insurance]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://healthworksaz.org/?p=205</guid>
		<description><![CDATA[Image via CrunchBase I love to attend Health 2.0 and listen to the parade of innovative solutions being developed by entrepreneurs who see the gigantic problems in the health care system and are trying to solve them. Until recently, adoption by the major players in the industry was slow to non-existent, but this year I [...]]]></description>
		<wfw:commentRss>http://www.healthworksaz.org/205/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

